Ordinance 4422ORDINANCE NO.4422
AN ORDINANCE OF THE CITY OF EDMONDS, WASHINGTON, ADOPTING
MID -BIENNIAL MODIFICATIONS TO THE 2025-2026 BUDGET;
AMENDING ORDINANCE NO. 4392 AS A RESULT OF UNANTICIPATED
REVENUES, TRANSFERS AND EXPENDITURES OF VARIOUS FUNDS;
PROVIDING FOR TRANSMITTAL OF THE MODIFIED BUDGET TO THE
STATE; AND FIXING A TIME WHEN THE SAME SHALL BECOME
EFFECTIVE.
WHEREAS, on December 17, 2024, by Ordinance No. 4377, the City Council
adopted a biennial budget for the years 2025-2026, as shown in Exhibit A; and
WHEREAS, on May 6, 2025, by Ordinance No. 4392, the City Council amended
the biennial budget for 2025-2026, as shown in Exhibit B; and
WHEREAS, previous actions taken by the City Council require Interfund Transfers
and increases in appropriations; and
WHEREAS, state law requires an ordinance be adopted whenever money is
transferred from one fund to another; and
WHEREAS, following public notice as prescribed by law, the City Council
conducted a public hearing on December 9, 2025, to receive citizen input on the budget
amendments identified herein; and
WHEREAS, during the public hearing conducted by the City Council on December
2, 2025, all persons wishing to be heard were heard; and
WHEREAS, the City Council has reviewed the modified biennial budget
appropriations and information which was made available; and approves the appropriation of local,
state, and federal funds and the increase or decrease from previously approved programs within
the 2025/2026 Biennial Budget; and
1
THEREFORE,
WHEREAS, the applications of funds have been identified;
THE CITY COUNCIL OF THE CITY OF EDMONDS, WASHINGTON, DO
ORDAIN AS FOLLOWS:
Section 1. Mid -Biennial Modification of the 2025-2026 Budget Section 1.
Ordinance No. 4392 adopting the final biennial budget for the biennium 2025/2026 is hereby
amended to reflect the changes shown in Exhibit C adopted herein by reference.
Section 2. Transmittal. A complete copy of this ordinance shall be transmitted to
the Washington State Auditor's Office and to the Association of Washington Cities.
Section 3. Severability. If any section, sentence, clause or phrase of this ordinance
should be held to be invalid or unconstitutional by a court of competent jurisdiction, such
invalidity or unconstitutionality shall not affect the validity or constitutionality of any other
section, sentence, clause or phrase of this ordinance.
Section 4. Effective Date and Summary Publication. This ordinance or a summary
thereof consisting of the title shall be published in the official newspaper of the City and shall
take effect and be in full force five (5) days after publication.
APPROVED:
MAYOR, MIKE ROSEN
ATTEST/AUTHENTICATE:
DEPUTY CITY CLERK, EMILY VILLATA
APPROVED AS TO FORM:
OFFICE OF THE CITY ATTORNEY:
BY
JEFF TARADAY
FILED WITH THE CITY CLERK: December 15, 2025
PASSED BY THE CITY COUNCIL: December 16, 2025
PUBLISHED: December 19, 2025
EFFECTIVE DATE: December 24, 2025
ORDINANCE NO. 4422
3
SUMMARY OF ORDINANCE NO.4422
of the City of Edmonds, Washington
On the 16th day of December, 2025, the City Council of the City of Edmonds,
passed Ordinance No. 4422. A summary of the content of said ordinance, consisting of the title,
provides as follows:
AN ORDINANCE OF THE CITY OF EDMONDS, WASHINGTON, ADOPTING
MID -BIENNIAL MODIFICATIONS TO THE 2025-2026 BUDGET;
AMENDING ORDINANCE NO. 4392 AS A RESULT OF UNANTICIPATED
REVENUES, TRANSFERS AND EXPENDITURES OF VARIOUS FUNDS;
PROVIDING FOR TRANSMITTAL OF THE MODIFIED BUDGET TO THE
STATE; AND FIXING A TIME WHEN THE SAME SHALL BECOME
EFFECTIVE.
The full text of this Ordinance will be mailed upon request.
DATED this 16t" day of December, 2025.
DEPUTY CITY CLERK, EMILY VILLATA
4
EXHIBIT "A": 2025-2026 Adopted Budget
2025 BUDGET SUMMARY BY FUND
Fund No. Fund Description
ESTIMATED
Beginning Fund
Balance
Estimated
Revenues
Council Approved
Appropriations
ESTIMATED Ending
Fund Balance
001 General Fund 757,457 59,044,690 58,387,767 1,414,380
009 LEOFF Medical Insurance Reserve Subfund 91,074 275,000 317,500 48,574
012 Contingency Reserve Fund 2,228,672 2,228,672
014 Historic Preservation Gift Fund 4,444 5,700 1,256)
016 Building Maintenance Fund 2,739,104 100,340 550,000 2,289,444
017 Marsh Restoration & Preservation Fund 838,895 29,000 809,895
018 Edmonds Homelessness Response Fund 200,000 188,100 11,900
019 Edmonds Opioid Response Fund 458,619 50,000 400,000 108,619
104 Drug Enforcement Fund 43,850 4,790 20,000 28,640
111 Street Fund 66,480 2,440,000 2,639,871 133,391)
112 Street Construction Fund 3,233,710 4,619,540 4,094,740 3,758,510
117 Municipal Arts Acquisition Fund 618,319 297,560 245,400 670,479
120 Hotel/Motel Tax Fund 151,031 129,500 194,000 86,531
121 Employee Parking Permit Fund 21,565 55,340 31,770 45,135
122 Youth Scholarship Fund 17,376 2,410 3,000 16,786
123 Tourism Promotional Arts Fund 145,119 49,230 37,500 156,849
125 REET2 1,171,319 1,648,620 1,946,465 873,474
126 REET 1 4,010,241 1,780,420 2,552,330 3,238,331
127 Gifts Catalog Fund 2,893,921 345,580 638,936 2,600,565
130 Cemetery Maintenance/Imp. Fund 108,596 197,780 329,009 22,633)
137 Cemetery Maintenance Fund 1,233,694 101,090 375,000 959,794
138 Sister City Commission Fund 17,646 11,310 7,400 21,556
140 Business Improvement District Fund 27,271 79,209 84,445 22,035
141 Affordable and Supportive Housing Fund 374,126 65,000 439,126
142 Edmonds Rescue Plan Fund 36,932 36,932
143 Tree Fund 69,862 83,502 153,364
231 2012 LTGO Debt Service Fund 305,870 305,870
332 Parks Capital Construction Fund 287,893 209,450 497,343
421 Water Utility Fund 17,305,796 11,863,672 22,315,347 6,854,121
422 Storm Utility Fund 9,197,998 9,494,779 12,323,172 6,369,605
423 Sewer/WWTP Utility Fund 11,764,377 19,329,568 19,597,163 11,496,782
424 Utility Debt Service Fund 28,967 1,174,920 1,149,400 54,487
511 Equipment Rental Fund 5,128,013 2,421,990 1,907,356 5,642,647
512 Technology Rental Fund 640,007 2,505,723 2,530,572 615,158
Totals 65,912,374 1 $ 118,686,883 133,206,813 51,392,444
EXHIBIT "A": 2025-2026 Adopted Budget
2026 BUDGET SUMMARY BY FUND
Fund No. Fund Description
ESTIMATED
Beginning Fund
Balance
Estimated
Revenues
Council Approved
Appropriations
ESTIMATED Ending
Fund Balance
001 General Fund 1,414,380 53,405,494 51,933,921 2,885,953
009 LEOFF Medical Insurance Reserve Subfund 48,574 275,000 311,500 12,074
012 Contingency Reserve Fund 2,228,672 2,228,672
014 Historic Preservation Gift Fund 1,256) 5,700 6,956)
016 Building Maintenance Fund 2,289,444 94,070 550,000 1,833,514
017 Marsh Restoration & Preservation Fund 809,895 809,895
018 Edmonds Homelessness Response Fund 11,900 8,325 3,575
019 Edmonds Opioid Response Fund 108,619 50,000 50,000 108,619
104 Drug Enforcement Fund 28,640 4,610 20,000 13,250
111 Street Fund 133,391) 2,430,000 2,777,575 480,966)
112 Street Construction Fund 3,758,510 6,215,209 5,849,659 4,124,060
117 Municipal Arts Acquisition Fund 670,479 165,920 211,400 624,999
120 Hotel/Motel Tax Fund 86,531 128,910 140,000 75,441
121 Employee Parking Permit Fund 45,135 54,950 33,093 66,992
122 Youth Scholarship Fund 16,786 2,340 3,000 16,126
123 Tourism Promotional Arts Fund 156,849 8,740 37,500 128,089
125 REET 2 873,474 1,639,330 1,270,200 1,242,604
126 REET 1 3,238,331 1,762,900 1,285,470 3,715,761
127 Gifts Catalog Fund 2,600,565 332,360 661,415 2,271,510
130 Cemetery Maintenance/Imp. Fund 22,633) 202,562 340,938 161,009)
137 Cemetery Maintenance Fund 959,784 96,924 25,000 1,031,708
138 Sister City Commission Fund 21,556 6,230 7,400 20,386
140 Business Improvement District Fund 22,035 79,209 80,400 20,844
141 Affordable and Supportive Housing Fund 439,126 65,000 504,126
142 Edmonds Rescue Plan Fund 36,932 36,932
143 Tree Fund 153,364 58,259 211,623
231 2012 LTGO Debt Service Fund 301,190 301,190
332 Parks Capital Construction Fund 497,343 208,860 706,203
421 Water Utility Fund 6,854,121 14,779,973 18,318,201 3,315,993
422 Storm Utility Fund 6,369,605 11,313,854 8,665,278 9,018,181
423 Sewer/WWTP Utility Fund 11,496,782 20,579,448 19,948,905 12,127,325
424 Utility Debt Service Fund 54,487 1,172,310 1,148,390 78,407
511 Equipment Rental Fund 5,642,647 2,420,770 1,972,106 6,091,311
512 Technology Rental Fund 615,158 2,505,723 2,615,344 505,537
Totals 51,392,444 120,360,145 118,571,910 53,180,679
EXHIBIT "B": Budget Amendment Summary (May 2025)
FUND
NO.
FUND
DESCRIPTION
2025
UNAUDITED
PRELIMINARY BEGINNING
FUND BALANCE REVENUE EXPENDITURES
2025
ADJUSTED BUDGET
ENDING
FUND BALANCE
001 GENERAL FUND 1,215,818 59,483,807 58,273,815 2,425,810
009 LEOFF-MEDICAL I NS. RESERVE 19,441 275,000 317,500 23,059)
011 RISK MANAGEMENT RESERVE FUND
012 CONTINGENCY RESERVE FUND 2,228,672 2,228,672
014 HISTORIC PRESERVATION GIFT FUND 4,559 5,700 1,141)
016 BUILDING MAINTENANCE 2,380,534 100,340 864,068 1,616,806
017 MARSH RESTORATION & PRESERVATION FUND 861,616 85,720 775,896
018 EDMONDS HOMELESSNESS RESPONSE FUND 200,000 188,100 11,900
019 EDMONDS OPIOID RESPONSE FUND 456,556 50,000 400,000 106,556
104 DRUG ENFORCEMENT FUND 47,981 4,790 20,000 32,771
111 STREET FUND 185,096 2,440,000 2,640,460 15,364)
112 COMBI NED STREET CONST/I MPROVE 3,217,043 4,951,682 4,443,502 3,725,223
117 MUNICI PALARTS ACQUIS. FUND 671,730 426,821 415,915 682,636
118 MEMORIAL STREET TREE
120 HOTEL/MOTELTAX REVENUE FUND 165,422 129,500 194,000 100,922
121 EMPLOYEE PARKING PERMIT FUND 12,691 55,340 31,770 36,261
122 YOUTH SCHOLARSHIP FUND 20,769 2,410 3,000 20,179
123 TOURISM PROMOTIONAL FUND/ARTS 151,599 49,230 37,500 163,329
125 PARK ACQ/I MPROVEMENT 2,432,519 1,648,620 2,422,739 1,658,400
126 SPECIAL CAPITAL FUND 4,631,092 1,780,420 2,768,964 3,642,548
127 GIFTS CATALOG FUND 3,027,911 345,580 638,936 2,734,555
130 CEMETERY MAINTENANCE/IMPROV 130,453 473,157 329,009 274,601
136 PARKS TRUST FUND
137 CEMETERY MAINTENANCE TRUST FD 1,269,638 86,837 286,124 1,070,351
138 SISTER CITY COMMISSION 17,896 11,310 7,400 21,806
140 BUSINESS IMPROVEMENT DISTRICT FUND 34,037 79,209 87,445 25,801
141 AFFORDABLE & SUPPORTIVE HOUSING FUND 380,831 65,000 445,831
142 EDMONDS RESCUE PLAN FUND 833 833
143 TREE FUND 135,348 83,502 75,000 143,850
211 LID FUND CONTROL
231 2012 LTGO DEBT SERVICE FUND 305,870 305,870
332 PARKS CONSTRUCTION 299,964 475,622 237,035 538,551
421 WATER'
q
19,611,386 11,863,672 22,797,646 8,677,412
422 STORM' 10,987,172 9,855,668 13,862,257 6,980,583
423 SEWER/TREATMENT PLANT' 15,149,200 19,329,568 20,132,541 14,346,227
424 BOND RESERVE FUND 1,174,920 1,149,400 25,520
511 EQUIPMENT RENTAL FUND' 5,493,201 2,376,270 2,139,606 5,729,865
512 Technology Rental Fund' 941,751 2,403,582 2,418,072 927,261
617 FIREMEN'S PENSION FUND
Totals 76,382,759 120,327,727 137,579,094 59,131,392
1 Fund balance from Preliminary December 2024 Quarterly Report
EXHIBIT "C': Budget Modification Summary 2025-2026 (All Funds)
7n7C _ 7n7f. Al Inf.FT MF1nipirATI17N CIIMMARV -ALL FUNDS
2024 Unaudited 2025 Amended 2026Modified Total Beginning Fund 202SAmended 2026Modified Budgeted
Ending Budget Budget Balance Budget Budget Ending Total Expenditures&
Fund Fund Balance Revenue Revenue Revenues&Other Sources Expenditures Expenditures Fund Balance Ending Fund Balance
Oz
22
001 5-al Fund 1.336,357 59,1 S 51.358.9401 S 111.861,382 5 58.262 015 S 5:.178 361 S 2.371.00E I S :11.861.382
009 LFDFF Medical Insurance Reserve Sub(und 19,441 275.000 275,000 569.441 317.500 311,500 159.559) 569.441
0it ouskmaM Rogem ahm
012 C-uJ. Res .5ubfund 2,228.672 2.228 672 2.228.672 24228,672
OI N620,1c Pret4rvaddA Oft Fund 4.559 4.559 5,700 5700 6,8411 4,559
016 building Maintenance Fund 2.390534 100,340 94.070 2,574,944 864.066 1,850.000 139,1241 20574.944
O77 WnhATftPM4UoniPMefNvaUen fund 861.616 861.616 85,720 775.896 861,616
O16 Edlnpfldf Ng1t44Mxmf 11"Porrfeftl14 200,000 200,000 188.100 8,325 3,575 200.000
019 lEdmords OpioLd Response Fund 456.556 50.000 50,000 556*556 400,000 50,000 106.556 556.556
Total General Fund 7AS7,735 59592.425 51.776,010 118.857,170 6 3.103 53,453,986 5280.181 118,857,170
0
Z
LL
Z
j
K
g
W
N
104 Drug Enforcement fund 47,980 4.790 4.610 57.360 20,0DO 20,000 17.380 57380
1It Ueat Fund 177.530 2440.000 2.445,000 S.Ofi2,530 141160 2,733,68E 131LGifill 5.062.530
111 Street Construction Fund 3,211,126 3,125,918 9.027.861 15.3fi4,905 2S50.a97 8,655.152 4.158.656 15,364,905
117 MunleipalArtsAtoultitficalrued 67L730 426,321 121,420 16219.971 415,915 353,012 451.044 1.219.971
20 HDIeVMDteI Tax Fund 165.422 129,500 128.910 423.832 194 96 000 133.832 423,832
f21 E.NOMHNrUng Permit Fond 12.691 55.340 54.950 122,981 31770 33,403 57,808 122,981
122 Youth Scholarship Fund 20369 2,410 1 2340 25.519 3,000 3.000 19.519 25,519
123 Tourism Promotional Arts Fund 3BL599 49.230 9.740 209,569 37500 47,300 124,769 209.569
135 REEr2 2.432.518 1.648,620 2.139.330 6.220.468 1.796.580 1,251359 3,172,529 6,220,468
1I6 REET1 4,631,092 1,780.420 2,262,900 8,674,412 2.640,030 1.414.404 4,619,97E 8.674.412
127 Gifts Ca Fund 3,027 11 345.580 332 60 3.705.851 638.936 660,017 2,406.098 3.705.851
130 Ctmetery&UJM.A-Pmo. Fund 130,453 473.157 202.562 80fi,172 329.009 342.936 134.227 806,172
137 lkftliterM 6Lintmuece fond L269638 86,837 96,924 1,453.399 286.124 25,000 L342.275 1453,399
335i5[er Cid Commission Fund 17.895 11,310 M30 35435 7,400 7.
400004
35,435
140 Oustness lmorovement District Fund 34.037 79209 79.209 192,455 87.445 85.675 192455
lal ANordable3nd 5UDDDrdye Housi Fund 380.831 65,000 65.000 510831 510,831
142 Edmonds Rescue Plan Fund 833 833 833
143 TMtt Fund 135.348 83,502 5&259 277109 75.000 55.000 277.109
Total Soedal Revenue Funds 16aS19s4O3 10.807.6" 17.036,605 44.363,652 11.754.066 15,903,544 44,363,652
sfyyy 0wSZ
O v LLN
211 LID Control Fund
213 JD Guaranty Fund
232 2012 LTGO Debt Service Fund 305.870 30L190 607,060 3OV20 301,540
70DI113
fi07,060
F
w _
Z
u n _` 332 Parks Capital [DnstruRlon Fund 299y64 348,622 1 335,860 984A46 110,035 127,000 747A11 984.446
pc 0
Z
r v.
w
423 Water Utility Fund 19.604.419 11.863.672 15.030.903 46,498.994 22.570,646 18,667,324 5.761.024 46.498.994
a77 Storm Utility Fund 11,007,902 9.273534 17.07488B 32,356.304 17399.392 10.373.286 9,383.626 32,356,304
a13 vfd/W9fIP WII FtlM 1&635.982 19.329,568 20,499.449 56.464.998 20,131.741 20.051,312 1&28M45 56.464.998
424ub Iry DebtService Fund 1.174,920 1.148.390 2.3234310 1,149p400 1.348.390 25520 2.323,310
Total Enterprise Funds 47,246303 41.641.674 48.753.629 137,643,606 56,451.179 50240.312 30,952,115 137,693,606
oc oc zRzun
S11 Equipment Rental Fund 5.380.342 2.376.270 2.512.920 10.269.532 2.139606 1.981,981 5.147.945 10.269.532
512 1140MMOlifillOnUt! Fund 906,73fi 2.403.582 2,fi52,589 5,9fi2,907 2.228,072 2.782,528 952307 5,962.907
Total lnternflSNvi4e Fundf 6.297,078 4,779,852 5,165.5.9 1&232,439 4367,676 4,7fi4,5,0 7.100252 16232,439
ALLFUNDS TOTALS S 77.842,483.00 S 117,475,097 S 123,370.803 S 318.6aB,373 133,112,2B1 12a,690,791 S SO.B95301 S 31B,fia8373
1. Beginning Fund Balance for Enterprise and Intera/ Service Funds is presented as working capital.
Everett Daily Herald
Affidavit of Publication
State of Washington }
County of Snohomish } ss
Michael Gates being first duly sworn, upon
oath deposes and says: that he/she is the legal
representative of the Everett Daily Herald a
daily newspaper. The said newspaper is a legal
newspaper by order of the superior court in the
county in which it is published and is now and
has been for more than six months prior to the
date of the first publication of the Notice
hereinafter referred to, published in the English
language continually as a daily newspaper in
Snohomish County, Washington and is and
always has been printed in whole or part in the
Everett Daily Herald and is of general
circulation in said County, and is a legal
newspaper, in accordance with the Chapter 99
of the Laws of 1921, as amended by Chapter
213, Laws of 1941, and approved as a legal
newspaper by order of the Superior Court of
Snohomish County, State of Washington, by
order dated June 16, 1941, and that the annexed
is a true copy of EDH1024278 ORD NO. 4422 as
it was published in the regular and entire issue
of said paper and not as a supplement form
thereof for a period of 1 issue(s), such
publication commencing on 12/19/2025 and
ending on 12/19/2025 and that said newspaper
was regularly distributed to its subscribers
during all of said period.
The amount f the fee for pch publication is
30 W a 1
VF- I1111111111////
P o spec%,, Subscribed and sworn before me on this'cc``550 2 <
day of D Q c° ^NOiARy N
UBO m Z=
A
0FIWAC'\\0\
Notary Public in and for the State of
Washington.
City ofEdmonds - LEGALADS114101416
EMILY VILLATA
Classified Proof
ORDINANCE SUMMARY
of the N o n a9 .09t29
On the t'th day of December, 2025 we dy Council of the Csy ofEdmonds, Passed tho fOlbvring Ordinance. The summary of sold
ordinance, constsbng ofthe tlUe, is prodded as (ONOwS:
OF-FHC--CITY OF
ADOPTING MI
TO THE 2025.2026 BUDGET:
4392 AS A RESULT OF UNAI
THE MODIFIED BUDGET TO THE STATE: I
TIME WHEN THESAME SHALL BECOME EFIThefulllostOfINSOrdinanCOWINbOmalledupon
Published: December 19, 2026. EDHI024278
Proofed by Pospical, Randie, 12/22/2025 10:37:58 am
Page: 2